TERM | INSURED 5-20% Down 25 yr maximum amortization | INSURABLE 20% Down or more 25 yr maximum amortization | UNINSURABLE 20% Down or more 30 yr maximum amortization |
1 year | 1.94% | 7.60% | 7.60 |
2 year | 6.44% | 6.49% | 6.67% |
3 year | 5.44% | 5.49% | 5.69% |
4 year | 5.24% | 5.29% | 5.44% |
5 year | 5.09% | 5.19% | 5.54% |
*5 year Variable | Prime -.95 | Prime -.90 | Prime -.60 to -.95 |
Want to provide added support but not sure how doing so fits into your budget?
Use the rate buydown calculator to help you design a Mortgage Assistance package that works for everyone.
Helpful Tip:
1. The average new mortgage amount $590,000.
2. Post Covid – the 5 year fixed term made up 79% of all new mortgage applications.